Chicago Zip Codes
Chicago is among the vibrant cities situated in Illinois State, Cook County. According to the most recent US Census Bureau, the State is approximately 227.4 square miles with a population of 2 746,388. Chicago is the 3rd largest city in the United States but is the biggest in Illinois. Moreover, it has an inhabitants density of 11 750 individuals every square mile.
Chicago Zip codes are vital tools for both residents and visitors in the city; they help you send and receive email quicker and proficiently. The recipient’s specific location is determined by the zip code, which is a five-digit.
So, today this article will explore zip codes in Chicago for more accessible destinations you may need. Moreover, some of the neighboring cities are also well captured.
Zip Codes in Chicago | Chicago Zip Codes
Zip Code | Location | Population | Land Area (square meters) |
60007 | Elk Grove Village | 33 820 | 36 460 100 |
60018 | Des Plains | 30 099 | 42 345 200 |
60068 | Park Ridge | 34 561 | 18 373 700 |
60106 | Bensenville | 20 309 | 23 233 400 |
60131 | Franklin Park | 18 097 | 14 368 800 |
60176 | Schiller Park | 11 795 | 6 860 620 |
60601 | Downtown Chicago | 11 110 | 999 363 |
60602 | Downtown Chicago | 12 04 | 225 435 |
60603 | Downtown Chicago | 493 | 375 285 |
60604 | Downtown Chicago | 570 | 239 756 |
60605 | Downtown Chicago | 24 668 | 3 225 720 |
60606 | Downtown Chicago | 2 308 | 661 666 |
60607 | Downtown Chicago | 23 897 | 6 009 740 |
60608 | Chicago | 82 739 | 16 452 000 |
60609 | Chicago | 64 906 | 20 092 700 |
60610 | Chicago | 37 726 | 3 037 780 |
60611 | Chicago | 28 718 | 2 094 880 |
60612 | Chicago | 33 472 | 9 705 200 |
60613 | Chicago | 48 281 | 5 634 580 |
60614 | Chicago | 66 617 | 8 200 330 |
60615 | Chicago | 40 603 | 5 730 410 |
60616 | Chicago | 48 433 | 10 482 800 |
60617 | Chicago | 84 155 | 35 909 200 |
60618 | Chicago | 92 084 | 13 107 800 |
60619 | Chicago | 63 825 | 15 593 800 |
60620 | Chicago | 72216 | 18 354 000 |
60621 | Englewood | 35912 | 9 656 910 |
60622 | Chicago | 52548 | 6 354 380 |
60623 | Chicago | 92108 | 13 873 000 |
60624 | Chicago | 38 105 | 9 155 270 |
60625 | Chicago | 78 651 | 10 09 800 |
60626 | East Rogers Park | 50 139 | 4 416 740 |
60628 | Chicago | 72 202 | 28 281 300 |
60629 | Chicago | 11 3916 | 17 639 600 |
60630 | Chicago | 54 093 | 12 365 800 |
60631 | Chicago | 28 641 | 9 635 930 |
60632 | Chicago | 91 326 | 19 235 600 |
60633 | Burnham | 12 927 | 26 600 800 |
60634 | Portage Park | 74 298 | 18 422 000 |
60636 | Englewood | 40 916 | 10 132 400 |
60637 | Woodlawn | 49 503 | 11 667 700 |
60638 | Chicago | 55 026 | 28 752 600 |
60639 | Chicago | 90 407 | 12 632 000 |
60640 | Uptown | 65 790 | 6 234 410 |
60641 | Portage Park | 71 663 | 10 468 200 |
60642 | Chicago | 18 480 | 4 409 410 |
60643 | Morgan Park | 49 952 | 19 027 100 |
60644 | Chicago | 48 648 | 9 074 680 |
60645 | Westridge | 45 274 | 5 847 010 |
60646 | Edgebrook | 27 177 | 11 840 800 |
60647 | Chicago | 87 291 | 10 481 500 |
60649 | South shore | 46 650 | 7 589 170 |
60651 | Chicago | 64 267 | 9 055 130 |
60652 | Chicago | 40 959 | 12 993 400 |
60653 | Oakland | 29 908 | 6 043 070 |
60654 | Near North Side | 14 875 | 1 574 560 |
60655 | Morgan Park | 28 550 | 11 411 300 |
60656 | Union Ridge | 27 613 | 8 465 990 |
60657 | Lakeview | 65 996 | 5 888 330 |
60659 | Chicago | 38 104 | 5 250 720 |
60660 | Edgewater | 42 752 | 3 303 450 |
60661 | Chicago | 77 92 | 769 603 |
60706 | Harwood Heights | 23 134 | 7 660 350 |
60707 | Elmwood Park | 42 920 | 9 344 450 |
60714 | Niles | 12 590 | 16 482 000 |
60804 | Cicero | 29 931 | 19 848 500 |
60827 | Riverdale | 27 946 | 18 161 700 |
Apart from the table above, you can check the distribution of the zip codes on the Chicago map to see how far they are apart. At one point in life, you might need to send some essential mail to your friends, relatives, or outside Chicago; some neighbor Zip codes are below.
- Addison Village which only covers approximately 0.12% of Illinois, has the following post codes; 60101, 60106, 60108, 60126, 60143, 60148, 60181, 60191.
- Aurora which makes .039% of Illinois has the following post codes; 60502, 60503, 60504, 60505, etc.
- Blue Island it makes a tiny percentage of 0.02% of Illinois. It only have three zip codes which include 60406, 60472, and 60827.
- Burbank a small destination which is equivalent to 0.03% of the whole state of Illinois. Burbank also has three post codes which include 60455, 60459, and 60638.
- Calumet City like Burbank is also approximately 0.03% of the whole Illinois state. Its zip codes are 60409 and 60473.
- Bellwood Village which represents 0.02% of the whole state zip codes are as follows 60104, 60153, and 60160.
Frequently Asked Questions- FAQs of Chicago Zip Codes
What are the main postcodes of Chicago?
The primary codes include 60606, 60607, 60611, 60018, and river north 60642.
Which county is Chicago located in the US?
Chicago city is situated in Cook County, one of the US states.
Final Thoughts | Chicago Zip Codes
Zip codes are very important for your business if you do parcel delivery or other commercial that relies on postcodes to carry out their services. Moreover, you can check the Chicago map to have an excellent plan for the profession. On top of that, individuals can use the codes to send their mail to their preferred location within Chicago.
Read Also: What Can Drain a Car Battery When it’s off?